Report

Reporting node fxn.

: 9.9e-126 ±0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 (confidence 5.4e-21)
d/wsanchez: 9 ±0.0 (confidence .0063)
d/superant: 5.6 ±0.9 (confidence .009)
d/lloydwood: 6.1 ±3.7 (confidence .032)
d/auspex: 5.5 ±3.0 (confidence .093)
d/zenalot: 4.8 ±3.6 (confidence .047)
d/oku: 4.3 ±1.6 (confidence .0043)
d/sh: 7 ±3.0 (confidence .0078)
d/paci: 8 ±0.0 (confidence .027)
d/lmjohns3: 4.6 ±3.0 (confidence .067)
d/neosadik: 1 ±0.0 (confidence .0033)
d/gilbertt: 4.1 ±1.4 (confidence .009)
d/tk: 4.3 ±3.3 (confidence .12)
d/dpash: 1 ±0.0 (confidence .016)
d/Perrier: 7.3 ±2.2 (confidence .023)
d/abram: 7.2 ±0.6 (confidence .009)
d/bagder: 8.2 ±2.5 (confidence .01)
d/pfh: 8.3 ±0.6 (confidence .019)
d/sopwith: 6 ±0.0 (confidence .0019)
d/enigma: 7 ±0.0 (confidence .01)
d/pycage: 6.9 ±0.6 (confidence .019)
d/richardl: 5 ±0.0 (confidence .0079)
d/nyh: 10 ±0.0 (confidence .0042)
d/cooper: 1 ±0.0 (confidence .004)
d/Francisco: 1 ±0.0 (confidence .0008)
d/MisterMC: 1 ±0.0 (confidence .08)
d/Cardinal: 5.7 ±2.3 (confidence .0043)
d/mulix: 7.2 ±1.8 (confidence .053)
d/bneely: 7.3 ±0.5 (confidence .009)
d/WebHoSting: 1 ±0.0 (confidence .035)
d/wn: 7.5 ±1.9 (confidence 1.5e-24)
d/xf: 5.5 ±2.6 (confidence .0033)
d/teknofile: 1.3 ±0.7 (confidence .021)
d/lupus: 1 ±0.0 (confidence .0008)
d/<script>alert("foo")</script>: 1 ±0.0 (confidence .00061)
d/louie: 8.4 ±1.8 (confidence .026)
d/pjf: 6.8 ±1.8 (confidence .062)
d/j0rd1: 1 ±0.0 (confidence .0029)
d/rasmus: 6.1 ±3.1 (confidence .091)
d/gerv: 9.6 ±0.5 (confidence .0045)
d/whytheluckystiff: 3.3 ±1.7 (confidence .097)
d/cinamod: 9.4 ±2.2 (confidence .013)
d/nutella: 6.6 ±3.0 (confidence .011)
d/ChipIA64: 1.1 ±0.6 (confidence .015)
d/aint: 5 ±3.1 (confidence .023)
d/stevey: 10 ±0.0 (confidence .0035)
d/banram: 3.7 ±0.5 (confidence .009)
d/graydon: 8.7 ±2.1 (confidence .074)
d/kristian: 7.4 ±0.5 (confidence .006)
d/m0rbid: 1.2 ±0.4 (confidence .0034)
d/hadess: 7.2 ±2.0 (confidence .12)
d/RossBurton: 7.4 ±3.3 (confidence .03)
d/madhatter: 5 ±2.7 (confidence .042)
d: 6.5 ±1.3 (confidence 1.3e-21)
d/ciphergoth: 5.9 ±2.9 (confidence .021)
d/Jody: 7.3 ±2.3 (confidence .038)
d/Sumodirjo: 1.6 ±0.5 (confidence .0063)
d/pms: 6.9 ±0.3 (confidence .0031)
d/ahosey: 3 ±0.0 (confidence .00061)
d/olandgren: 8 ±0.0 (confidence .0053)
d/bwtaylor: 8 ±0.0 (confidence .0033)
d/Platypus: 8.3 ±0.5 (confidence .0081)
d/benjaminlee: 1 ±0.0 (confidence .00061)
d/robsta: 4 ±0.0 (confidence .0029)
d/penso: 5 ±0.0 (confidence .0054)
d/desrick: 1 ±0.0 (confidence .1)
d/iddekingej: 2.4 ±0.5 (confidence .0044)
d/Didel: 2 ±0.0 (confidence .00061)
d/jdub: 7.8 ±2.1 (confidence .18)
d/badger: 5.9 ±2.3 (confidence .0043)
d/rachel: 4.7 ±2.2 (confidence .024)
d/sulaiman: 2.3 ±1.9 (confidence .034)
d/janschrage: 8 ±0.0 (confidence .0032)
d/JuxtaPositionYou: 4 ±0.0 (confidence .00061)
d/dalke: 5 ±0.0 (confidence .00032)
d/diepes: 1 ±0.0 (confidence .0008)
d/ianmacd: 4.9 ±3.1 (confidence .042)
d/LSchiere: 6.5 ±1.2 (confidence .052)
d/cjwatson: 5 ±0.0 (confidence .009)
d/tomerc: 1 ±0.0 (confidence .016)
d/adulau: 2.7 ±2.7 (confidence .0093)
d/judge: 4.1 ±3.7 (confidence .027)
d/osullivj: 6.6 ±0.9 (confidence .033)
d/pnkfelix: 1 ±0.0 (confidence .005)
d/rkarl: 2.4 ±0.5 (confidence .0045)
d/forrest: 7.5 ±1.8 (confidence .016)
d/guerby: 8.2 ±0.6 (confidence .058)
d/Denny: 7.3 ±2.0 (confidence .023)
d/psychogenic: 3.1 ±1.6 (confidence .03)
d/lewing: 1 ±0.0 (confidence .0028)
d/testacct: 5.1 ±4.5 (confidence .012)
d/jcohen: 3 ±0.0 (confidence .0034)
d/djcb: 7.5 ±0.5 (confidence .0069)
d/gregor: 6 ±0.0 (confidence .0035)
d/moray: 8.7 ±1.9 (confidence .018)
d/DeepNorth: 3.2 ±2.3 (confidence .027)
d/tarzeau: 8.9 ±1.3 (confidence .0052)
d/alan: 9.9 ±0.4 (confidence .0077)
d/stevebaker: 9.8 ±0.6 (confidence .0031)
d/elixxir: 2 ±0.0 (confidence .0011)
d/Fabian: 1.2 ±0.4 (confidence .018)
d/jdahlin: 6.9 ±2.5 (confidence .021)
d/jimwelch: 3.8 ±1.7 (confidence .026)
d/pbor: 4.8 ±3.0 (confidence .014)
d/aldug: 8.4 ±0.5 (confidence .007)
d/montdidier: 1 ±0.0 (confidence .0008)
d/daverd: 7.2 ±3.2 (confidence .0042)
d/sad: 6.7 ±2.6 (confidence .045)
d/revoquer: 8.6 ±1.4 (confidence .015)
d/sketch: 10 ±0.0 (confidence .009)
d/hostmaster: 1 ±0.0 (confidence .0028)
d/bratsche: 5.2 ±3.1 (confidence .14)
d/Mmarquee: 4.9 ±3.1 (confidence .043)
d/croy: 7.3 ±1.1 (confidence .0072)
d/rio: 10 ±0.0 (confidence .0016)
d/vicious: 8.1 ±1.0 (confidence .0075)
d/rjp: 6.5 ±0.5 (confidence .013)
d/Grit: 7.6 ±1.4 (confidence .011)
d/kanikus: 9.2 ±0.4 (confidence .018)
d/allanf: 1 ±0.0 (confidence .0053)
d/msmarcal: 1 ±0.0 (confidence .0029)
d/alex: 8 ±0.0 (confidence .0029)
d/gbowland: 5.1 ±2.0 (confidence .016)
d/sand: 7.4 ±0.5 (confidence .0063)
d/rlk: 8.4 ±0.5 (confidence .0063)
d/NoWhereMan: 2.8 ±1.4 (confidence .018)
d/Radagast: 1 ±0.0 (confidence .003)
d/seanc: 2.4 ±2.1 (confidence .014)
d/cactus: 7.1 ±1.8 (confidence .059)
d/rml: 7.6 ±2.3 (confidence .07)
d/rmk: 9.1 ±0.3 (confidence .02)
d/nomis: 5 ±0.0 (confidence .0034)
d/mperry: 8.1 ±0.3 (confidence .03)
d/DaveMalcolm: 1 ±0.0 (confidence .0017)
d/johnb: 10 ±0.0 (confidence .009)
d/sej: 7.7 ±1.7 (confidence .037)
d/rms: 1.1 ±0.7 (confidence .0081)
d/adam12497: 1 ±0.0 (confidence .027)
d/chipster: 1 ±0.0 (confidence .0008)
d/pabs3: 4 ±0.0 (confidence 4.4e-5)
d/johnm: 9 ±0.0 (confidence .0055)
d/selerius: 4.1 ±1.1 (confidence .012)
d/glyph: 9 ±1.2 (confidence .021)
d/jmallett: 3.8 ±1.8 (confidence .034)
d/effbot: 7.8 ±0.9 (confidence .013)
d/physos: 10 ±0.0 (confidence .009)
d/madscientist: 8.1 ±1.6 (confidence .012)
d/e8johan: 4.6 ±2.1 (confidence .003)
d/amck: 6 ±0.1 (confidence .0035)
d/pabos: 6.8 ±1.5 (confidence .012)
d/Artimage: 6.9 ±0.3 (confidence .0068)
d/tcurtis: 7.3 ±1.8 (confidence .02)
d/sja: 1 ±0.0 (confidence .022)
d/nixnut: 7.6 ±2.5 (confidence .014)
d/taj: 8 ±0.0 (confidence .0072)
d/kwoo: 5.6 ±2.4 (confidence .028)
d/sxpert: 1.4 ±1.0 (confidence .024)
d/tenglin: 3 ±0.0 (confidence .0029)
d/wardv: 8.6 ±1.8 (confidence .013)
d/zxc555: 1 ±0.0 (confidence .0059)
d/olive: 1 ±0.0 (confidence .0044)
d/Skud: 10 ±0.0 (confidence .00032)
d/Alleluia: 2.5 ±2.1 (confidence .15)
d/Hunter2: 1 ±0.0 (confidence .00061)
d/mookid: 2 ±0.0 (confidence .009)
d/magsilva: 2.8 ±1.6 (confidence .042)
d/taw: 9 ±0.0 (confidence .0057)
d/Omnifarious: 8 ±0.0 (confidence .0011)
d/rosen: 6.5 ±0.5 (confidence .0055)
d/OpenSourcesJapsEye: 1 ±0.0 (confidence .026)
d/loic: 1 ±0.0 (confidence .0054)
d/zrail: 1 ±0.0 (confidence .0066)
d/alexm: 4 ±0.0 (confidence .0029)
d/trow: 8 ±0.0 (confidence .018)
d/dajobe: 6.9 ±0.9 (confidence .01)
d/skx: 1 ±0.0 (confidence .0045)
d/valessio: 1 ±0.0 (confidence .0036)
d/stanfograd98: 1 ±0.0 (confidence .066)
d/pencechp: 9.6 ±0.5 (confidence .0045)
d/aristeu: 7 ±0.0 (confidence .018)
d/Roger: 5 ±0.0 (confidence .009)
d/amit: 1 ±0.0 (confidence .0081)
d/sebol: 2.5 ±2.9 (confidence .0015)
d/naturedarren: 1 ±0.0 (confidence .0035)
d/yusufg: 7 ±0.0 (confidence .027)
d/mrbrown: 9.5 ±0.5 (confidence .00082)
d/0: 1 ±0.0 (confidence .0053)
d/kmaraas: 5 ±0.0 (confidence .0035)
d/rzyjontko: 1 ±0.0 (confidence .0008)
d/3: 2.7 ±2.2 (confidence .01)
d/johnjones: 2.1 ±0.7 (confidence .014)
d/ingvar: 5.2 ±0.4 (confidence .011)
d/cmiller: 6.2 ±2.2 (confidence .046)
d/duncan: 9.8 ±0.4 (confidence .0034)
d/dangermaus: 3 ±3.0 (confidence .037)
d/ylith: 1 ±0.0 (confidence .0017)
d/sri: 7.2 ±3.3 (confidence .0036)
d/gicmo: 2.1 ±1.0 (confidence .0062)
d/richardac: 1 ±0.0 (confidence .0066)
d/ClimbNorth: 7.1 ±2.3 (confidence .017)
d/Killerbees: 1 ±0.0 (confidence .0008)
d/timcw: 8.4 ±1.8 (confidence .014)
d/rbultje: 6.7 ±2.7 (confidence .014)
d/apenwarr: 7.7 ±1.0 (confidence .012)
d/dopey: 6 ±0.0 (confidence .0062)
d/salmoni: 6 ±2.6 (confidence .11)
d/TheMuso: 6.5 ±1.3 (confidence .0034)
d/mmangino: 1 ±0.0 (confidence .00011)
d/clausen: 10 ±0.0 (confidence .009)
d/fnordikusssssssssssssssssssssssssss: 3 ±0.0 (confidence .00061)
d/sun: 8.3 ±0.7 (confidence .0087)
d/menthos: 9 ±0.0 (confidence .026)
d/zotz: 1 ±0.0 (confidence .0033)
d/tml: 1 ±0.0 (confidence .0041)
d/haruspex: 4.8 ±2.3 (confidence .037)
d/j: 8 ±0.0 (confidence .0028)
d/k: 6.6 ±1.0 (confidence .0053)
d/davidl: 4.4 ±2.9 (confidence .018)
d/davidm: 7.6 ±1.2 (confidence .033)
d/hank: 9 ±0.0 (confidence .0035)
d/squrl: 7.8 ±0.6 (confidence .0051)
d/wnewma: 6.6 ±1.4 (confidence 3.9e-22)
d/shapr: 10 ±0.0 (confidence .00068)
d/davidr: 9 ±0.0 (confidence .0058)
d/zhaoway: 5.4 ±2.9 (confidence .087)
d/cottonmouth: 1 ±0.0 (confidence .0048)
d/arvind: 7.4 ±1.0 (confidence .021)
d/tnt: 7 ±0.0 (confidence .0035)
d/davidw: 7.8 ±2.1 (confidence .072)
d/davidu: 5.6 ±2.4 (confidence .033)
d/sye: 3.3 ±2.9 (confidence .091)
d/jauderho: 7.9 ±1.6 (confidence .016)
d/macricht: 6 ±0.0 (confidence .0063)
d/waider: 1 ±0.0 (confidence .0028)
d/tor: 9.5 ±1.2 (confidence .011)
d/jkeating: 3 ±1.8 (confidence .021)
d/davidz: 3.5 ±2.5 (confidence .007)
d/svu: 9.1 ±0.3 (confidence .018)
d/peterw: 7 ±0.0 (confidence .00069)
d/tseaver: 6 ±0.0 (confidence .0062)
d/pipeman: 8 ±0.0 (confidence .0013)
d/sergent: 5 ±0.0 (confidence .009)
d/kholmes: 5.5 ±0.5 (confidence .016)
d/nayyar: 1 ±0.0 (confidence .00019)
d/Fefe: 5.9 ±2.3 (confidence .032)
d/anna: 10 ±0.0 (confidence .0021)
d/macanudo: 1 ±0.0 (confidence .0016)
d/vab: 4.7 ±1.2 (confidence .064)
d/petef: 5 ±0.0 (confidence .00081)
d/jaldhar: 4.9 ±3.6 (confidence .035)
d/BitchKapoor: 9 ±0.0 (confidence .0063)
d/wspace: 4.7 ±1.4 (confidence .0041)
d/broonie: 1 ±0.0 (confidence .0008)
d/Kouran: 2 ±0.0 (confidence .00061)
d/madvogato: 1.2 ±0.4 (confidence .02)
d/jolan: 10 ±0.0 (confidence .0053)
d/jimw: 6.9 ±3.0 (confidence .024)
d/rocapal: 1 ±0.0 (confidence .0017)
d/jaboutboul: 1 ±0.0 (confidence .0008)
d/lypanov: 7.5 ±2.7 (confidence .013)
d/Anthony: 8 ±0.0 (confidence .0076)
d/MaciDoido: 1 ±0.0 (confidence .0022)
d/miah: 3.2 ±1.7 (confidence .017)
d/navajo: 5 ±1.8 (confidence .0058)
d/Adrian: 6 ±0.0 (confidence .0051)
d/yakk: 7 ±0.0 (confidence .0035)
d/joshuat: 10 ±0.0 (confidence .0028)
d/vdv: 9.4 ±1.2 (confidence .023)
d/aaronsw: 10 ±0.0 (confidence .0036)
d/zx64: 4.2 ±2.5 (confidence .0091)
d/jeffebert: 9 ±0.0 (confidence .012)
d/Zaitcev: 7.5 ±2.3 (confidence .13)
d/student: 1 ±0.0 (confidence .0011)
d/mysticone: 7.4 ±1.0 (confidence .053)
d/anti: 1 ±0.0 (confidence .0093)
d/mattb: 10 ±0.0 (confidence .012)
d/follower: 9 ±0.0 (confidence .0068)
d/ReadMe: 1.1 ±1.1 (confidence .052)
d/badvogato: 3.5 ±2.9 (confidence .19)
d/tttt: 6 ±2.3 (confidence .073)
d/GyrosGeier: 4.4 ±0.5 (confidence .0048)
d/wilmer: 10 ±0.0 (confidence 7.8e-5)
d/xanth: 1 ±0.0 (confidence .0029)
d/mattr: 7.8 ±0.6 (confidence .0069)
d/sisob: 6.7 ±3.0 (confidence .05)
d/bluefoxicy: 1 ±0.0 (confidence .01)
d/scrottie: 3.9 ±2.8 (confidence .007)
d/robk: 9 ±0.0 (confidence .0066)
d/Telsa: 7.8 ±1.8 (confidence .012)
d/arauzo: 5.1 ±1.9 (confidence .0043)
d/gman: 7.7 ±2.3 (confidence .1)
d/wal: 1 ±0.0 (confidence .0034)
d/wwwwolf: 4.5 ±1.4 (confidence .015)
d/nospamplease: 1 ±0.0 (confidence .022)
d/bonzini: 8.9 ±3.0 (confidence .0063)
d/jclement: 6 ±0.0 (confidence .0035)
d/danguer: 6.1 ±1.2 (confidence .015)
d/invoke: 8.8 ±1.9 (confidence .011)
d/jameson: 8.5 ±0.5 (confidence .0083)
d/ploppy: 8.3 ±0.6 (confidence .0073)
d/vazio: 2.2 ±1.0 (confidence .0032)
d/walters: 6.4 ±1.0 (confidence .029)
d/naba: 8 ±0.0 (confidence .0056)
d/tripp: 3.7 ±2.5 (confidence .0062)
d/laredo: 9 ±0.0 (confidence .02)
d/mikl: 1 ±0.0 (confidence .0081)
d/miko: 10 ±0.0 (confidence .0034)
d/monkeyiq: 1 ±0.0 (confidence .0008)
d/milk: 1 ±0.0 (confidence 2.e-5)
d/skribe: 3.1 ±2.4 (confidence .013)
d/McDMaster: 1 ±0.0 (confidence .013)
d/Bram: 8.2 ±2.8 (confidence .12)
d/pjcabrera: 7 ±1.3 (confidence .011)
d/MikeCamel: 4.3 ±1.4 (confidence .016)
d/gene99: 1 ±0.0 (confidence .0072)
d/gnutizen: 4.5 ±1.4 (confidence .01)
d/efge: 1 ±0.0 (confidence .0056)
d/carroll: 4.9 ±0.3 (confidence .027)
d/supanee: 1 ±0.0 (confidence .00043)
d/gobry: 4.8 ±2.1 (confidence .0033)
d/riggwelter: 7.5 ±3.1 (confidence .0042)
d/talkngtn: 1 ±0.0 (confidence .0022)
d/ow3n: 8.3 ±1.7 (confidence .011)
d/pusakat: 6.9 ±3.1 (confidence .015)
d/funrecords: 6.4 ±1.4 (confidence .025)
d/mrsbrisby: 7 ±0.0 (confidence .012)
d/mips: 10 ±0.0 (confidence .0028)
d/wli: 8.1 ±0.5 (confidence .021)
d/grape: 1 ±0.0 (confidence .012)
d/toshok: 10 ±0.0 (confidence 2.1e-6)
d/Alquimista: 1.8 ±1.0 (confidence .0044)
d/bdauvergne: 1 ±0.0 (confidence .0008)
d/marioc: 1 ±0.0 (confidence .0017)
d/ffrederick: 5 ±0.0 (confidence .0035)
d/cmorgan: 4.7 ±0.5 (confidence .009)
d/thiagom: 8 ±0.0 (confidence .0057)
d/wne: 6.3 ±0.9 (confidence 1.1e-20)
d/dhess: 6 ±0.0 (confidence .0035)
d/crahen: 4 ±2.2 (confidence .065)
d/butchland: 10 ±0.0 (confidence 5.3e-5)
d/Nurulhuda: 1.6 ±0.5 (confidence .0063)
d/domi: 10 ±0.0 (confidence .0028)
d/amars: 3.5 ±2.9 (confidence .067)
d/bgrice: 1 ±0.0 (confidence .054)
d/mitr: 3.4 ±1.2 (confidence .0043)
d/mallum: 8 ±1.6 (confidence .019)
d/Apakuni: 2.3 ±1.9 (confidence .021)
d/jbucata: 8.8 ±1.0 (confidence .0074)
d/saintbrie: 1.7 ±1.5 (confidence .019)
d/braden: 8.8 ±1.6 (confidence .022)
d/dmerrill: 4.6 ±2.4 (confidence .021)
d/gadek: 8.8 ±1.0 (confidence .0072)
d/strider: 4.3 ±3.2 (confidence .024)
d/halcy0n: 3.3 ±1.0 (confidence .0092)
d/lhorn: 1 ±0.0 (confidence .0008)
d/notzed: 6.6 ±0.9 (confidence .0056)
d/SyntaxPolice: 4.1 ±2.4 (confidence .031)
d/iDunno: 5.1 ±0.9 (confidence .0075)
d/kilmo: 4.1 ±2.9 (confidence .066)
d/axlnikon: 1 ±0.0 (confidence .015)
d/piman: 6.3 ±2.0 (confidence .016)
d/saugart: 8 ±0.0 (confidence .0046)
d/schoen: 8.9 ±1.0 (confidence .044)
d/mglazer: 1.5 ±1.4 (confidence .4)
d/mbrubeck: 7.7 ±2.0 (confidence .014)
d/patware: 1 ±0.0 (confidence .0059)
d/ChrisMcDonough: 10 ±0.0 (confidence .0081)
d/binaryfoo: 4.1 ±1.6 (confidence .011)
d/coolvibe: 7 ±0.0 (confidence .0062)
d/ishamael: 6.3 ±1.5 (confidence .014)
d/SyOpReigm: 2.5 ±0.8 (confidence .017)
d/andrewgilmartin: 10 ±0.0 (confidence .0046)
d/RickMuller: 7.3 ±0.5 (confidence .0099)
d/arhuman: 1 ±0.0 (confidence .014)
d/Raphael: 10 ±0.0 (confidence .0063)
d/demoncrat: 6.5 ±3.8 (confidence .04)
d/kianseong: 1 ±0.0 (confidence .00061)
d/alejandro: 4.9 ±1.6 (confidence .029)
d/tmilford: 8 ±2.0 (confidence .014)
d/murrayc: 7.9 ±2.6 (confidence .039)
d/freetype: 8.5 ±0.6 (confidence .011)
d/xsa: 8.3 ±1.5 (confidence .0072)
d/dhartmei: 5.8 ±4.5 (confidence .0058)
d/wlach: 7 ±0.0 (confidence .0066)
d/niceguyeddie: 9.5 ±0.9 (confidence .011)
d/Cantanker: 2.6 ±1.8 (confidence .055)
d/pcolijn: 7.2 ±2.1 (confidence .038)
d/remle: 7 ±0.0 (confidence .0081)
d/daniels: 6 ±2.5 (confidence .074)
d/async: 6.8 ±2.7 (confidence .055)
d/jhermann: 7.7 ±2.3 (confidence .014)
d/Waldo: 7 ±2.4 (confidence .032)
d/Stevey: 6.3 ±2.3 (confidence .08)
d/mrorganic: 4.1 ±2.0 (confidence .033)
d/andersca: 7 ±0.0 (confidence .027)
d/abg: 5 ±2.9 (confidence .029)
d/sascha: 10 ±0.0 (confidence .0068)
d/RhysJones: 5 ±0.0 (confidence .0044)
d/chaoticset: 1 ±0.0 (confidence .0008)
d/mibus: 2.6 ±1.9 (confidence .073)
d/trs80: 8.1 ±1.1 (confidence .018)
d/rrm3: 1 ±0.0 (confidence .0014)
d/atai: 5.5 ±0.5 (confidence .007)
d/shughes: 3.9 ±0.3 (confidence .031)
d/ade: 7 ±0.0 (confidence .0034)
d/gregorrothfuss: 7.9 ±2.1 (confidence .02)
d/mattam: 5 ±0.0 (confidence .0034)
d/cTaylor: 6.8 ±1.1 (confidence .034)
d/acs: 1 ±0.0 (confidence .0028)
d/Akira: 4.4 ±3.8 (confidence .012)
d/dannyobrien: 8 ±0.0 (confidence .0047)
d/jooon: 7.1 ±0.2 (confidence .0067)
d/chexum: 4 ±0.0 (confidence .0029)
d/tjansen: 6 ±0.0 (confidence .0035)
d/caio1982: 1.5 ±1.8 (confidence .056)
d/aes: 5.5 ±2.1 (confidence .063)
d/rooneg: 10 ±0.0 (confidence .009)
d/chakie: 4.6 ±3.1 (confidence .095)
d/bradyn: 2.7 ±1.1 (confidence .023)
d/ddevendra: 1 ±0.0 (confidence .0008)
d/chromatic: 7.6 ±2.8 (confidence .032)
d/God: 1.8 ±2.5 (confidence .02)
d/nwertman: 4.9 ±1.4 (confidence .013)
d/Anarchy: 1 ±0.0 (confidence .016)
d/Barbwired: 1 ±0.0 (confidence .0037)
d/Lehrig: 3.7 ±2.2 (confidence .0083)
d/markus: 5.8 ±4.5 (confidence .0058)
d/garnacho: 4.4 ±1.0 (confidence .012)
d/digdude: 4.2 ±1.5 (confidence .029)
d/ahu: 10 ±0.0 (confidence .0033)
d/ajh: 6.7 ±2.4 (confidence .038)
d/sotod: 1 ±0.0 (confidence .0028)
d/jeremyw: 4 ±1.4 (confidence .052)
d/lowcrash: 1 ±0.0 (confidence .0028)
d/antirez: 1 ±0.0 (confidence .0028)
d/gleblanc: 8 ±0.0 (confidence .018)
d/ajv: 5 ±0.0 (confidence .0035)
d/donscarletti: 6.8 ±1.1 (confidence .021)
d/mascot: 5 ±2.3 (confidence .023)
d/villate: 1 ±0.0 (confidence .0011)
d/amd: 6.8 ±0.4 (confidence .019)
d/msg1982: 1 ±0.0 (confidence .0005)
d/ariya: 10 ±0.0 (confidence .009)
d/jlouis: 6.4 ±1.9 (confidence .057)
d/moshez: 8 ±1.6 (confidence .025)
d/polak: 4 ±0.6 (confidence .0024)
d/: 8 ±0.0 (confidence 4.9e-324)
d/elduderino: 9.1 ±1.0 (confidence .0065)
d/bruder: 6 ±0.0 (confidence .0063)
d/Svartalf: 7 ±0.0 (confidence .00061)
d/TheGiver: 10 ±0.0 (confidence .0053)
d/sab39: 7 ±0.0 (confidence .0063)
d/Mulad: 5.1 ±2.1 (confidence .01)
d/fallenlord: 7.8 ±2.1 (confidence .015)
d/CarloK: 1 ±0.0 (confidence .0044)
d/Pizza: 7.7 ±1.0 (confidence .076)
d/nlevitt: 6.3 ±2.9 (confidence .022)
d/apg: 4.1 ±2.4 (confidence .0059)
d/blef: 10 ±0.0 (confidence .0028)
d/jserv: 4 ±0.0 (confidence .0017)
d/anderson: 2.9 ±0.5 (confidence .0014)
d/systrace: 2.8 ±0.9 (confidence .0053)
d/apm: 8.4 ±1.2 (confidence .0034)
d/pfdietz: 8.4 ±1.2 (confidence .017)
d/habes: 7.5 ±0.5 (confidence .0069)
d/miguel: 7 ±0.3 (confidence .0082)
d/richieb: 8 ±0.0 (confidence .0037)
d/hypatia: 9.4 ±0.7 (confidence .0066)
d/jcheek: 4.9 ±0.3 (confidence .027)
d/logic: 5.1 ±2.2 (confidence .061)
d/hubicka: 8 ±0.0 (confidence .0074)
d/jono: 7 ±0.0 (confidence .0034)
d/TheCorruptor: 4.4 ±2.5 (confidence .055)
d/bjf: 6 ±2.6 (confidence .059)
d/lucipher: 1 ±0.0 (confidence .003)
d/ask: 7.2 ±3.1 (confidence .041)
d/yeupou: 4.2 ±2.6 (confidence .045)
d/jpick: 8.5 ±0.5 (confidence .059)
d/dsandras: 7.3 ±2.3 (confidence .019)
d/neil: 4.3 ±4.2 (confidence .016)
d/cbbrowne: 8 ±0.0 (confidence .00061)
d/i386: 1 ±0.0 (confidence .0034)
d/mirwin: 3.6 ±2.0 (confidence .039)
d/rcastro: 7.3 ±0.5 (confidence .0051)
d/tapir: 1 ±0.0 (confidence .0044)
d/cbj: 7 ±0.0 (confidence .0046)
d/scandal: 8 ±0.0 (confidence .0055)
d/dgatwood: 7.1 ±2.0 (confidence .018)
d/splork: 5.2 ±1.2 (confidence .021)
d/blm: 3.7 ±2.1 (confidence .0093)
d/MikeLowe: 1 ±0.0 (confidence .026)
d/robocoder: 5.6 ±2.8 (confidence .056)
d/grey: 1 ±0.0 (confidence .00049)
d/jorn: 6.2 ±1.1 (confidence .033)
d/richdawe: 4.8 ±1.9 (confidence .0044)
d/josh: 8 ±0.0 (confidence .018)
d/Uche: 8 ±2.5 (confidence .054)
d/fnordikus: 3 ±0.0 (confidence .00061)
d/nuncanada: 1.4 ±1.8 (confidence .0065)
d/kahlage: 5 ±0.0 (confidence .009)
d/jfleck: 8.8 ±1.5 (confidence .17)
d/Monty: 2.6 ±2.7 (confidence .021)
d/kalle: 8 ±0.0 (confidence .0045)
d/allenchen: 5.4 ±0.5 (confidence .018)
d/micahjd: 1 ±0.0 (confidence .0008)
d/Penix: 6 ±2.7 (confidence .031)
d/awu: 8 ±0.0 (confidence .00068)
d/pnasrat: 4 ±1.7 (confidence .0033)
d/hexmode: 1.9 ±1.0 (confidence .0051)
d/leonard: 1 ±0.0 (confidence .00035)
d/Leimy: 5.9 ±3.9 (confidence .014)
d/rasjani: 10 ±0.0 (confidence .0055)
d/ruda: 6.9 ±1.6 (confidence .013)
d/ShredWheat: 8.3 ±1.5 (confidence .019)
d/ironwood: 4.3 ±1.3 (confidence .02)
d/brg: 8 ±0.0 (confidence .009)
d/zeenix: 5.8 ±2.5 (confidence .023)
d/chalst: 7.4 ±3.2 (confidence .07)
d/slef: 8.3 ±0.7 (confidence .0078)
d/drunen: 6 ±0.0 (confidence .0035)
d/lisssangel: 1.2 ±0.4 (confidence .017)
d/azz: 7 ±0.0 (confidence .011)
d/pphaneuf: 7.9 ±1.5 (confidence .051)
d/tierra: 1 ±0.0 (confidence .009)
d/dbc: 1 ±0.0 (confidence .00061)
d/dan: 4.5 ±4.1 (confidence .027)
d/thomasvs: 8.1 ±2.2 (confidence .12)
d/aXmedy: 1 ±0.0 (confidence .0028)
d/gstein: 7 ±0.0 (confidence .0021)
d/criswell: 6.2 ±2.3 (confidence .054)
d/deekayen: 3 ±2.5 (confidence .15)
d/CharlesKerr: 8.7 ±1.9 (confidence .011)
d/josef: 5.9 ±1.7 (confidence .008)
d/deb: 1.6 ±0.5 (confidence .0063)
d/jarcas: 1 ±0.0 (confidence .0028)
d/cmm: 8.1 ±2.9 (confidence .013)
d/MOTHERFUCKINGTITAN: 1.1 ±0.6 (confidence .074)
d/harshy: 6.6 ±1.1 (confidence .02)
d/mpesenti: 7.5 ±0.9 (confidence .013)
d/faye: 5 ±0.0 (confidence .0056)
d/jpablo: 6.4 ±1.8 (confidence .019)
d/cdlu: 5 ±0.0 (confidence .009)
d/titus: 1 ±0.0 (confidence .0022)
d/aeden: 10 ±0.0 (confidence .009)
d/elho: 3.6 ±0.5 (confidence .0063)
d/Lolindrath: 6.4 ±0.5 (confidence .029)
d/gilbou: 5.3 ±3.9 (confidence .0073)
d/shrek1991: 1 ±0.0 (confidence .0036)
d/Ilan: 3.2 ±2.7 (confidence .16)
